Quality used cars & a professional service
BMW 328i SE
- Year/Reg:
- 1999 (T)
- Mileage:
- 65,000
- Engine size:
- 2.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Automatic, Saloon, Petrol, 65,000 miles, Metallic Green, 2 Owners. CD Multichanger, Climate Control, Full Service History, Leather upholstery, ABS, Alloy wheels, Electric sunroof, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Traction control, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Alarm, Rear electric windows, Space saver spare wheel. Insurance Group:16E, £2,695
- 201101376755992
- 1999
- T
- /rLx4pUC9lo=
- £2,695
- 539
- 65,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2793 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 241 g/km |
| Insurance group | 16E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 28 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 146 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 193 bhp |
| Engine torque | 206 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1925 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1500 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Auto dim internal rear view mirror |
| Air microfilter | Body colour door handles |
| Air recirculation system | Body colour door mirrors |
| Front seat backrest storage nets | Body coloured side sills |
| Front/rear centre armrests | Electric front+rear windows |
| Height adjustable front seats | Electric headlight adjustment |
| Leather sports steering wheel | Electric sliding roof or auto air conditioning |
| Polyester mat in luggage compartment | Front fog lights |
| Rechargeable glovebox torch | Full body colour bumpers |
| Toolkit mounted in bootlid | Headlight washers + water filling control |
| BMW Business RDS radio cassette | Heated electric door mirrors |
| CD preparation | Heated washer jets |
| Check control system | High level brake light |
| Digital clock | Home safe lighting |
| Lights on warning | Rain sensor |
| On board computer | Twin exhaust pipes |
| PAS | Variable intermittent front wash/wipe |
| Service interval indicator | 17" alloy wheels |
| Matt chrome interior trim | 7-star spoke alloys - 8Jx17 |
| Space saver spare wheel |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| First aid kit |
| Front side airbags |
| Side impact protection |
| Warning triangle |
| Immobiliser |
| Remote alarm and immobiliser |
| Remote central locking - doors and fuel cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01732 455544
- Email:
- sales@dgautossevenoaks.co.uk
- Address:
- Skevington Yard, Bradbourne Vale Road, Sevenoaks, Kent, TN13 3QH
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |







