Quality used cars & a professional service
VOLKSWAGEN Golf 2.0 GTi
- Year/Reg:
- 2002 (52)
- Mileage:
- 80,313
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 80,313 miles, Metallic Silver, 2 Owners. Front armrest, Full Service History, ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Rear wiper, Service indicator, Rear electric windows, Trip computer, Full size spare wheel, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment. Insurance Group:10E, £2,795
- 201147431180701
- 2002
- 52
- SZ+KKFBbx5Q=
- £2,795
- 559
- 80,313
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 127 lbs/ft |
Dimensions
| Height | 1439 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2511 mm |
| Width | 1735 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1765 kg |
| Luggage capacity (seats down) | 330 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 406 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1184 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers/colour coded bump strip |
| Air conditioning, electronic climate control | Body colour electric adjustable heated door mirrors |
| Boot lashing points | Darkened rear light lenses |
| Front + rear carpet mats | Electric front windows/one touch facility |
| Front centre armrest | Electric rear windows |
| Front cupholders x 2 | Fully galvanised body |
| Front head restraints | Rear screen wiper with automatic wash/wipe |
| Height adjustable front sports seats | Front fog lights |
| Height/reach adjustable steering column | Solid paint |
| Isofix child seat preparation | Full size steel spare wheel |
| Rear cupholders | 6Jx15 Avus II alloys with anti-theft wheel bolts |
| Split folding rear seats | |
| 2 outer rear head restraints | |
| Interwoven velour upholstery | |
| Leather rim steering wheel | |
| Rear centre armrest | |
| 8 speakers | |
| Gamma RDS radio/cassette | |
| Single CD player | |
| Multi function computer | |
| PAS |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Alarm/remote central locking/interior protection |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01732 455544
- Email:
- sales@dgautossevenoaks.co.uk
- Address:
- Skevington Yard, Bradbourne Vale Road, Sevenoaks, Kent, TN13 3QH
| Monday | 09:00 - 17:45 |
|---|---|
| Tuesday | 09:00 - 17:45 |
| Wednesday | 09:00 - 17:45 |
| Thursday | 09:00 - 17:45 |
| Friday | 09:00 - 17:45 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |







